Engineered for unmatched safety, durability, and convenience, this vehicle sets a new industry standard. Drivers benefit from enhanced visibility via the industry’s largest view-out window, while fleet managers will appreciate the innovative, easy-access electrical system and exclusive external storage. Built with a structurally superior, one-piece tubular roof bow and an Altoona-tested body designed to withstand years of rigorous wear, it delivers ultimate peace of mind on every route.
Overview:


| Wheelbase | 139" |
| Engine | 4.8L/6.0L Gas |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 9,900/10,000 lbs. |
| Fuel Tank | 33 Gallon |
| Brakes | 4-Wheel Disc |
| Tires | LT245/75R16E |
| Alternator | 220 Amp |
| Batteries | (2) 600 CCA |
| Wheelbase | 139"/159" |
| Engine | 4.8L/6.0L Gas |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 10,000/12,300/14,200 lbs. |
| Fuel Tank | 33 Gallon |
| Brakes | 4-Wheel Disc |
| Tires | LT225/75R16E |
| Alternator | 220 Amp |
| Batteries | (2) 600 CCA |

| Wheelbase | 138" |
| Engine | 6.2L/7.3L Gas |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 10,050 lbs. |
| Fuel Tank | 40 Gallon |
| Brakes | 4-Wheel Disc |
| Tires | LT245/75R16E |
| Alternator | 155 Amp |
| Batteries | (1) 650 CCA |
| Wheelbase | 138"/158" |
| Engine | 6.2L/7.3L Gas |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 11,500/12,500/14,500 lbs. |
| Fuel Tank | 40 Gallon |
| Brakes | 4-Wheel Disc |
| Tires | LT225/75R16E |
| Alternator | 155 Amp |
| Batteries | (1) 650 CCA |

| Wheelbase | 138"/156" |
| Engine | 3.7L Gas/3.5L Gas Eco-Boost/2.0L Diesel |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 9,000/9,500 lbs. |
| Fuel Tank | 25 Gallon |
| Brakes | Power w/4-Wheel Anti-Loc |
| Tires | LT235/65R16C |
| Alternator | 250 Amp Gas/21- Amp Diesel |
| Batteries | (2) 760 CCA |
| Wheelbase | 156" |
| Engine | 3.7L Gas/3.5L Gas Eco-Boost/2.0L Diesel |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 10,360 lbs. |
| Fuel Tank | 25 Gallon |
| Brakes | 4-Wheel Disc |
| Tires | LT195/75R16C BSW |
| Alternator | 250 Amp Gas/21- Amp Diesel |
| Batteries | (2) 760 CCA |
Please find our contact information below, or use the form on this page to get in touch now.