The Terra Transit shuttle bus is an economical compliment to Turtle Top’s mid-size fleet. Your riders will find it easy to enter and exit with ample headroom and aisle passage. With a variety of floor plans, you can meet your needs for storage, seating preferences, and wheelchair accessibility. A full roll cage and quality construction maked this the most affordable and practical choice for safe, dependable transportation.
Overview:

| TERRA TRANSIT | FORD | GM |
| Wheel Base | 158" - 206" | 23'-29' |
| Floor Length | 175" - 241" | 175" - 241" |
| Overall Length | 23' - 28.5' | 23' - 29' |
| GVWR | 12,500-14,500 | 12,300-14,200 |
| Exterior Height | 117" | 117" |
| Exterior Width | 98" | 101" |
| Interior Height | 78" | 78" |
| Interior Width | 94" | 93" |
The Terra Transit Light Duty shuttle bus is an economical compliment to Turtle Top’s mid-size fleet. This abridged version of the Van Terra offers seating for up to 17 passengers. Riders will find it easy to access with a low ground to first step with ample headroom and aisle passage. Operators love the 2:1 fuel economy vs. a traditional E-Series.
Overview:

| Wheel Base | 138" - 156" |
| GVWR | 10,360 lbs. |
| Engine | 3.5L EcoBoost V6 Engine |
| Interior Width | 82" |
| Fuel Tank | 25 Gallons |
Overview:

| Wheel Base | 205" - 266" |
| GVWR | 19,500 - 22,000 |
| Exterior Height | 119" |
| Exterior Width | 96" |
| Interior Height | 76" |
| Interior Width | 94" |
| Door Width | 29" - 35" |
| Ground to 1st Step | 10" |
| Overall Length | 28' - 36.5' |
| Step Rise Height | 9.25" |
| Step Run Depth | 8.5" |
Please find our contact information below, or use the form on this page to get in touch now.